Agricultural Machinery Bearings

Product Details:
- Material Cast Steel
- Ball Bearing Type Other
- Roller Bearing Type Other
- Bushes Type Other
- Number Of Rows Other
- Warranty 12 Months
- Supply Ability : 10000 Piece Per Month
Price And Quantity
- 2.00 - 3.00 USD ($)/Piece
- 1 Piece
- 2-3 USD ($)/Piece
Product Specifications
- 12 Months
- Other
- Other
- Other
- Cast Steel
- Other
Trade Information
- Shanghai/Qingdao/Guangzhou
- 10000 Piece Per Month
- 3-5 Days
- Yes
- Free samples are available
- Single Cage/ Wooden cage/ Pallet/ As required
- All India
- ISO 9001:14001 ISO 9001:2008
Product Description
Being a trustworthy firm in this domain, we have been engaged in manufacturing and supplying premium quality Agricultural Machinery Bearings which are made using quality tested components with cutting edge techniques. Provided bearings are mainly designed for enabling rotational or linear movement in agricultural machinery. Offered bearings are ideal for reducing friction and handling stress. These bearings are well suited for reducing friction between surface of bearing and surface it’s rolling over. Apart from this, offered Agricultural Machinery Bearings are known for their accurate composition, robust construction, less maintenance and enhanced durability.
Technical Specifications:
Model | Shaft Dia | Size(mm) | ||||||
d | ||||||||
mm | D | Bi | Be | n | m | G | ds | |
mm | ||||||||
UC202 | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | M5×0.8 |
UC203 | 17 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | M5×0.8 |
UC204 | 20 | 47 | 31 | 17 | 12.3 | 18.7 | 5 | M6×1.0 |
UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6×1.0 |
UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6×1.0 |
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8×1.0 |
UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8×1.0 |
UC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8×1.0 |
UC210 | 50 | 90 | 51.6 | 22 | 19 | 32.6 | 10 | M10×1.25 |
UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10×1.25 |
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10×1.25 |
UC213 | 65 | 120 | 65.1 | 29 | 25.4 | 39.7 | 10 | M10×1.25 |
UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12×1.5 |
UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12×1.5 |
UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 12 | M12×1.5 |
UC217 | 85 | 150 | 85.7 | 35 | 34.1 | 51.6 | 12 | M12×1.5 |
UC218 | 90 | 160 | 96 | 37 | 39.7 | 56.3 | 12 | M12×1.5 |
UC305 | 25 | 62 | 38 | 20 | 15 | 23 | 6 | M6×1.0 |
UC306 | 30 | 72 | 43 | 23 | 17 | 26 | 6 | M8×1.0 |
UC307 | 35 | 80 | 48 | 25 | 19 | 29 | 8 | M8×1.0 |
UC308 | 40 | 90 | 52 | 27 | 19 | 33 | 10 | M10×1.25 |
UC309 | 45 | 100 | 57 | 29 | 22 | 35 | 10 | M10×1.25 |
UC310 | 50 | 110 | 61 | 32 | 22 | 39 | 12 | M12×1.50 |
UC311 | 55 | 120 | 66 | 34 | 25 | 41 | 12 | M12×1.50 |
UC312 | 60 | 130 | 71 | 36 | 26 | 45 | 12 | M12×1.50 |
UC313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | M12×1.50 |
UC314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | M12×1.50 |
UC316 | 80 | 170 | 86 | 44 | 34 | 52 | 16 | M16×1.50 |
UC317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | M16×1.50 |
UC318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | M16×1.50 |
UC320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | M18×1.50 |
Other Products in 'Pillow Block Bearing' category
![]() |
WUXI SHENXI BEARING MANUFACTURING CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |