Deep Groove Ball Bearing

Product Details:
- Bearing Type Roller Bearing
- Supply Ability : 3000 Piece Per Month
Price And Quantity
- 1 USD ($)/Piece
- 1 Piece
- 1.00 - 1000000.00 USD ($)/Piece
Product Specifications
- Roller Bearing
Trade Information
- 3000 Piece Per Month
- 5-7 Days
- Yes
- Contact us for information regarding our sample policy
- All India
Product Description
Dental Handpiece Bearing are especially adaptable. They are appropriate for high speeds, suit outspread and pivotal loads in the two directions and require little support. They are utilized as a part of a few businesses like high accuracy hardware, substantial apparatus, and so on. The bearings comprise of four components: internal ring, external ring, confine that holds balls and metal rollers. They are arranged to convey superior and high load limit. Since deep groove ball bearings are the most broadly utilized bearing type, they are accessible in numerous plans, variations and sizes.
Technical Specification
Designation | Mass | Dimensions | Basic load ratings | Limit speed | ||||
  | m | d | D | B | r | dyn. | stat. |   |
  |   |   |   |   |   | Cr | Cor |   |
  | ≈kg |   |   |   | min. | N | N | rpm |
623-2RSR | 0.001 | 3 | 10 | 4 | 0.15 | 640 | 220 | 53 000 |
623 | 0.001 | 3 | 10 | 4 | 0.15 | 640 | 220 | 32 000 |
623-2Z | 0.001 | 3 | 10 | 4 | 0.15 | 640 | 220 | 45 000 |
624 | 0.003 | 4 | 13 | 5 | 0.2 | 1 290 | 490 | 45 000 |
624-2RSR | 0.003 | 4 | 13 | 5 | 0.2 | 1 290 | 490 | 26 000 |
624-2Z | 0.004 | 4 | 13 | 5 | 0.2 | 1 290 | 490 | 38 000 |
634 | 0.006 | 4 | 16 | 5 | 0.3 | 1 730 | 670 | 43 000 |
634-2RSR | 0.006 | 4 | 16 | 5 | 0.3 | 1 730 | 670 | 24 000 |
634-2Z | 0.006 | 4 | 16 | 5 | 0.3 | 1 730 | 670 | 36 000 |
625 | 0.005 | 5 | 16 | 5 | 0.3 | 1 320 | 440 | 43 000 |
625-2RSR | 0.005 | 5 | 16 | 5 | 0.3 | 1 320 | 440 | 24 000 |
625-2Z | 0.005 | 5 | 16 | 5 | 0.3 | 1 320 | 440 | 36 000 |
635 | 0.008 | 5 | 19 | 6 | 0.3 | 2 600 | 1100 | 40 000 |
635-2RSR | 0.008 | 5 | 19 | 6 | 0.3 | 2 600 | 1100 | 22 000 |
635-2Z | 0.008 | 5 | 19 | 6 | 0.3 | 2 600 | 1100 | 32 000 |
626 | 0.008 | 6 | 19 | 6 | 0.3 | 2 600 | 1100 | 38 000 |
626-2RSR | 0.008 | 6 | 19 | 6 | 0.3 | 2 600 | 1100 | 22 000 |
626-2Z | 0.008 | 6 | 19 | 6 | 0.3 | 2 600 | 1100 | 32 000 |
607 | 0.007 | 7 | 19 | 6 | 0.3 | 2 600 | 1100 | 38 000 |
607-2RSR | 0.007 | 7 | 19 | 6 | 0.3 | 2 600 | 1100 | 22 000 |
607-2Z | 0.008 | 7 | 19 | 6 | 0.3 | 2 600 | 1100 | 32 000 |
627 | 0.011 | 7 | 22 | 7 | 0.3 | 3 250 | 1370 | 36 000 |
627-2RSR | 0.011 | 7 | 22 | 7 | 0.3 | 3 250 | 1370 | 20 000 |
627-2Z | 0.012 | 7 | 22 | 7 | 0.3 | 3 250 | 1370 | 30 000 |
608 | 0.01 | 8 | 22 | 7 | 0.3 | 3 250 | 1370 | 36 000 |
608-2RSR | 0.01 | 8 | 22 | 7 | 0.3 | 3 250 | 1370 | 20 000 |
608-2Z | 0.011 | 8 | 22 | 7 | 0.3 | 3 250 | 1370 | 30 000 |
609 | 0.015 | 9 | 24 | 7 | 0.3 | 3 650 | 1630 | 36 000 |
609-2RSR | 0.016 | 9 | 24 | 7 | 0.3 | 3 650 | 1630 | 20 000 |
609-2Z | 0.016 | 9 | 24 | 7 | 0.3 | 3 650 | 1630 | 30 000 |
629 | 0.02 | 9 | 26 | 8 | 0.3 | 4 550 | 1960 | 34 000 |
629-2RSR | 0.021 | 9 | 26 | 8 | 0.3 | 4 550 | 1960 | 19 000 |
629-2Z | 0.021 | 9 | 26 | 8 | 0.3 | 4 550 | 1960 | 28 000 |
61800 | 0.006 | 10 | 19 | 5 | 0.3 | 1450 | 590 | 43 000 |
61800-2RSR | 0.006 | 10 | 19 | 5 | 0.3 | 1450 | 590 | 18 000 |
61800-2Z | 0.006 | 10 | 19 | 5 | 0.3 | 1450 | 590 | 36 000 |
61900 | 0.01 | 10 | 22 | 6 | 0.3 | 2200 | 840 | 40 000 |
61900-2RSR | 0.01 | 10 | 22 | 6 | 0.3 | 2200 | 840 | 17 300 |
61900-2Z | 0.01 | 10 | 22 | 6 | 0.3 | 2200 | 840 | 34 000 |
6000 | 0.019 | 10 | 26 | 8 | 0.3 | 4550 | 1960 | 34 000 |
6000-2RSR | 0.02 | 10 | 26 | 8 | 0.3 | 4550 | 1960 | 19 000 |
6000-2Z | 0.02 | 10 | 26 | 8 | 0.3 | 4550 | 1960 | 28 000 |
6200 | 0.031 | 10 | 30 | 9 | 0.6 | 6000 | 2600 | 32 000 |
6200-2RSR | 0.032 | 10 | 30 | 9 | 0.6 | 6000 | 2600 | 17 000 |
6200-2Z | 0.032 | 10 | 30 | 9 | 0.6 | 6000 | 2600 | 26 000 |
62200-2RSR | 0.048 | 10 | 30 | 14 | 0.6 | 6000 | 2600 | 17 000 |
6300 | 0.055 | 10 | 35 | 11 | 0.6 | 8150 | 3450 | 56 000 |
6300-2RSR | 0.057 | 10 | 35 | 11 | 0.6 | 8150 | 3450 | 15 000 |
6300-2Z | 0.057 | 10 | 35 | 11 | 0.6 | 8150 | 3450 | 22 000 |
61801 | 0.006 | 12 | 21 | 5 | 0.3 | 1520 | 670 | 38 000 |
61801-2RSR | 0.006 | 12 | 21 | 5 | 0.3 | 1520 | 670 | 18 000 |
61801-2Z | 0.006 | 12 | 21 | 5 | 0.3 | 1520 | 670 | 32 000 |
61901 | 0.012 | 12 | 24 | 6 | 0.3 | 2360 | 980 | 36 000 |
61801-2RSR | 0.012 | 12 | 24 | 6 | 0.3 | 2360 | 980 | 18 000 |
61801-2Z | 0.012 | 12 | 24 | 6 | 0.3 | 2360 | 980 | 30 000 |
6001 | 0.02 | 12 | 28 | 8 | 0.3 | 5100 | 2360 | 32 000 |
6001-2RSR | 0.022 | 12 | 28 | 8 | 0.3 | 5100 | 2360 | 18 000 |
6001-2Z | 0.02 | 12 | 28 | 8 | 0.3 | 5100 | 2360 | 26 000 |
6201 | 0.037 | 12 | 32 | 10 | 0.6 | 6950 | 3100 | 30 000 |
6201-2RSR | 0.039 | 12 | 32 | 10 | 0.6 | 6950 | 3100 | 16 000 |
Other Products in 'Deep Groove Ball Bearing' category
![]() |
WUXI SHENXI BEARING MANUFACTURING CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |