Spherical Roller Bearing

Product Details:
- Inside Diameter 25mm-630mm Millimeter (mm)
- Lubrication Type Grease
- Bearing Type Roller Bearing
- Material Chrome steel
- Structure Spherical Roller Bearing
- Seals Type open
- Number Of Rows Double Row
- Supply Ability : 3000 Piece Per Week
Price And Quantity
- 4.00 - 3000.00 USD ($)/Piece
- 30-80 USD ($)/Piece
- 1 Piece
Product Specifications
- 52-920 Millimeter (mm)
- Spherical Roller Bearing
- 25mm-630mm Millimeter (mm)
- Double Row
- Chrome steel
- Roller Bearing
- open
- Grease
Trade Information
- 3000 Piece Per Week
- 10 Days
- Yes
- Contact us for information regarding our sample policy
- Gift box; Wrapping package.
- All India
Product Description
Spherical roller bearings are ideal for heavy radial loads. Also, they can accommodate heavy axial loads in both direction. The spherical roller bearings include two rows of rollers. These bearings are self-adjusting and unfeeling to misalignment of the pole in respect to the lodging, which can be caused. Some of the primary factors which influence the performance of spherical roller bearings are: raw material, heat treatment, roller tolerances, specific profile and metal cages. Our spherical roller bearings are made of excellent raw material. Bearings feature high load carrying capacity, low friction, long service life and robustness.Â
Technical Specification
Boundary dimensions | load ratings | Bearing No. | Limiting speeds | Mounting dimensions | Mass | ||||||||
da | Da | ra |
| ||||||||||
| D | B | rsmin | Cr | Cor | Oil | Grease | min | max | max | | ||
20 | 52 | 15 | 1.1 | 33.7 | 32.1 | 21304CA | 21304CAK | 9000 | 11000 | 27 | 45 | 1.0 | 0.175 |
| 52 | 15 | 1.1 | 35.8 | 35.2 | 21304TN1 | 21304KTN1 | 9000 | 11000 | 27 | 45 | 1.0 | 0.161 |
25 | 52 | 18 | 1.0 | 40.0 | 42.0 | 22205CC | 22205CCK | 8000 | 10000 | 30 | 46 | 1.0 | 0.177 |
| 52 | 18 | 1.0 | 40.0 | 42.0 | 22205CA | 22205CAK | 8000 | 10000 | 30 | 46 | 1.0 | 0.177 |
| 52 | 18 | 1.0 | 42.2 | 45.0 | 22205TN1 | 22205KTN1 | 8000 | 10000 | 30 | 46 | 1.0 | 0.178 |
| 62 | 17 | 1.1 | 42.7 | 45.5 | 21305CA | 21305CAK | 7000 | 8000 | 32 | 55 | 1.0 | 0.277 |
| 62 | 17 | 1.1 | 45.5 | 45.8 | 21305TN1 | 21305KTN1 | 7000 | 8000 | 32 | 55 | 1.0 | 0.258 |
30 | 62 | 20 | 1.0 | 34.5 | 39.3 | 22206MB | 22206MBK | 5300 | 8000 | 36 | 56 | 1.0 | 0.29 |
| 62 | 20 | 1.0 | 56.0 | 61.0 | 22206CA | 22206CAK | 6300 | 8000 | 36 | 56 | 1.0 | 0.3 |
| 62 | 20 | 1.0 | 56.0 | 61.0 | 22206CC | 22206CCK | 6700 | 8500 | 36 | 56 | 1.0 | 0.283 |
| 62 | 20 | 1.0 | 58.5 | 61.3 | 22206TN1 | 22206KTN1 | 6700 | 8500 | 36 | 56 | 1.0 | 0.271 |
| 72 | 19 | 1.1 | 57.5 | 63.9 | 21306CA | 21306CAK | 5500 | 7000 | 37 | 65 | 1.0 | 0.412 |
| 72 | 19 | 1.1 | 63.8 | 65.4 | 21306TN1 | 21306KTN1 | 5500 | 7000 | 37 | 65 | 1.0 | 0.391 |
35 | 72 | 23 | 1.1 | 57.0 | 71.3 | 22207MB | 22207MBK | 5800 | 7000 | 42 | 65 | 1.0 | 0.43 |
| 72 | 23 | 1.1 | 75.0 | 82.0 | 22207CA | 22207CAK | 6300 | 7700 | 42 | 65 | 1.0 | 0.45 |
| 72 | 23 | 1.1 | 75.0 | 82.0 | 22207CC | 22207CCK | 6600 | 8000 | 42 | 65 | 1.0 | 0.437 |
| 72 | 23 | 1.1 | 78.5 | 87.0 | 22207TN1 | 22207KTNI | 6600 | 8000 | 42 | 65 | 1.0 | 0.428 |
| 80 | 21 | 1.5 | 65.4 | 75.4 | 21307CA | 21307CAK | 5000 | 6300 | 44 | 71 | 1.5 | 0.542 |
| 80 | 21 | 1.5 | 74.4 | 77.7 | 21307TN1 | 21307KTN1 | 5000 | 6300 | 44 | 71 | 1.5 | 0.507 |
40 | 80 | 23 | 1.1 | 62.6 | 72.6 | 22208MB | 22208MBK | 5500 | 6600 | 47 | 73 | 1.0 | 0.55 |
| 80 | 23 | 1.1 | 86.9 | 93.5 | 22208CA | 22208CAK | 6000 | 7000 | 47 | 73 | 1.0 | 0.54 |
| 80 | 23 | 1.1 | 86.9 | 93.5 | 22208CC | 22208CCK | 6000 | 7300 | 47 | 73 | 1.0 | 0.524 |
| 80 | 23 | 1.1 | 95.3 | 103.0 | 22208TN1 | 22208KTN1 | 6000 | 6300 | 47 | 73 | 1.0 | 0.524 |
| |||||||||||||
| 90 | 23 | 1.5 | 88.8 | 99.0 | 21308CA | 21308CAK | 4600 | 5500 | 49 | 81 | 1.5 | 0.75 |
| 90 | 23 | 1.5 | 88.8 | 99.0 | 21308CC | 21308CCK | 4600 | 5500 | 49 | 81 | 1.5 | 0.743 |
| 90 | 23 | 1.5 | 93.9 | 102.0 | 21308TN1 | 21308KTN1 | 4600 | 5500 | 49 | 81 | 1.5 | 0.717 |
| 90 | 33 | 1.5 | 89.0 | 112.0 | 22308MB | 22308MBK | 5000 | 6000 | 49 | 81 | 1.5 | 1.03 |
| 90 | 33 | 1.5 | 123.6 | 142.1 | 22308CA | 22308CAK | 5300 | 6300 | 49 | 81 | 1.5 | 1 |
| 90 | 33 | 1.5 | 123.6 | 142.1 | 22308CC | 22308CCK | 5000 | 7000 | 49 | 81 | 1.5 | 1.02 |
| 90 | 33 | 1.5 | 133.9 | 152.4 | 22308TN1 | 22308KTN1 | 5000 | 7000 | 48 | 81 | 1.5 | 1.02 |
45 | 85 | 23 | 1.1 | 68 | 83 | 22209MB | 22209MBK | 5000 | 6000 | 52 | 78 | 1.0 | 0.59 |
| 85 | 23 | 1.1 | 93 | 102 | 22209CA | 22209CAK | 5500 | 7000 | 52 | 78 | 1.0 | 0.58 |
| 85 | 23 | 1.1 | 93 | 102 | 22209CC | 22209CCK | 5500 | 7000 | 52 | 78 | 1.0 | 0.571 |
| 85 | 23 | 1.1 | 97 | 105 | 22209TN1 | 22209KTN1 | 5500 | 7000 | 52 | 78 | 1.0 | 0.555 |
|
|
| |||||||||||
| 100 | 25 | 1.5 | 106 | 118 | 21309CA | 21309CAK | 3200 | 4000 | 54 | 91 | 1.5 | 1.02 |
| 100 | 25 | 1.5 | 106 | 118 | 21309CC | 21309CCK | 3200 | 4000 | 54 | 91 | 1.5 | 1 |
| 100 | 25 | 1.5 | 111 | 124 | 21309TN1 | 21309KTN1 | 3200 | 4000 | 54 | 91 | 1.5 | 0.949 |
| 100 | 36 | 1.5 | 130 | 152 | 22309MB | 22309MBK | 3600 | 4500 | 54 | 91 | 1.5 | 1.4 |
| 100 | 36 | 1.5 | 156 | 175 | 22309CA | 22309CAK | 4800 | 5800 | 54 | 91 | 1.5 | 1.38 |
| 100 | 36 | 1.5 | 156 | 175 | 22309CC | 22309CCK | 4800 | 5800 | 54 | 91 | 1.5 | 1.37 |
| 100 | 36 | 1.5 | 165 | 191 | 22309TN1 | 22309KTN1 | 4000 | 5300 | 54 | 91 | 1.5 | 1.39 |
50 | 90 | 23 | 1.1 | 70 | 89 | 22210MB | 22210MBK | 3800 | 4800 | 57 | 83 | 1.0 | 0.87 |
| 90 | 23 | 1.1 | 95 | 112 | 22210CA | 22210CAK | 4600 | 5400 | 57 | 83 | 1.0 | 0.62 |
| 90 | 23 | 1.1 | 95 | 112 | 22210CC | 22210CCK | 4600 | 5400 | 57 | 83 | 1.0 | 0.614 |
| 90 | 23 | 1.1 | 99 | 113 | 22210TN1 | 22210KTN1 | 4600 | 5400 | 57 | 83 | 1.0 | 0.596 |
| 110 | 27 | 2.0 | 124 | 144 | 21310CA | 21310CAK | 2800 | 3800 | 60 | 100 | 2.0 | 1.3 |
| 110 | 27 | 2.0 | 129 | 144 | 21310CC | 21310CCK | 2800 | 3800 | 60 | 100 | 2.0 | 1.3 |
| 110 | 27 | 2.0 | 129 | 144 | 21310TN1 | 21310KTN1 | 2800 | 3800 | 60 | 100 | 2.0 | 1.22 |
| 110 | 40 | 2.0 | 145 | 175 | 22310MB | 22310MBK | 3400 | 4300 | 60 | 100 | 2.0 | 1.9 |
| 110 | 40 | 2.0 | 185 | 216 | 22310CA | 22310CAK | 4600 | 5600 | 60 | 100 | 2.0 | 1.85 |
| 110 | 40 | 2.0 | 185 | 216 | 22310CC | 22310CCK | 4600 | 5600 | 60 | 100 | 2.0 | 1.79 |
110 | 40 | 2.0 | 198 | 235 | 22310TN1 | 22310KTN1 | 4600 | 5600 | 60 | 100 | 2.0 | 1.84 | |
55 | 100 | 25 | 1.5 | 82 | 110 | 22211MB | 22211MBK | 3400 | 4300 | 64 | 91 | 1.5 | 0.86 |
| 100 | 25 | 1.5 | 115 | 139 | 22211CA | 22211CAK | 4000 | 5000 | 64 | 91 | 1.5 | 0.84 |
| 100 | 25 | 1.5 | 115 | 139 | 22211CC | 22211CCK | 4000 | 5200 | 64 | 91 | 1.5 | 0.847 |
| 100 | 25 | 1.5 | 122 | 144 | 22211TN1 | 22211KTN1 | 4000 | 5000 | 64 | 91 | 1.5 | 0.823 |
| 120 | 29 | 2.0 | 146 | 175 | 21311CA | 21311CAK | 2600 | 3400 | 65 | 110 | 2.0 | 1.65 |
| 120 | 29 | 2.0 | 146 | 175 | 21311CC | 21311CCK | 2600 | 3400 | 65 | 110 | 2.0 | 1.65 |
| 120 | 29 | 2.0 | 149 | 170 | 21311TN1 | 21311KTN1 | 2600 | 3400 | 65 | 110 | 2.0 | 1.57 |
| 120 | 43 | 2.0 | 170 | 204 | 22311MB | 22311MBK | 3000 | 3800 | 65 | 110 | 2.0 | 2.4 |
| 120 | 43 | 2.0 | 224 | 258 | 22311CA | 22311CAK | 4000 | 4800 | 65 | 110 | 2.0 | 2.35 |
| 120 | 43 | 2.0 | 226 | 260 | 22311CC | 22311CCK | 4000 | 4800 | 65 | 110 | 2.0 | 2.31 |
60 | 110 | 28 | 1.5 | 101 | 126 | 22212MB | 22212MBK | 3200 | 4000 | 69 | 101 | 1.5 | 1.22 |
| 110 | 28 | 1.5 | 140 | 166 | 22212CA | 22212CAK | 3600 | 4500 | 69 | 101 | 1.5 | 1.2 |
| 110 | 28 | 1.5 | 140 | 166 | 22212CC | 22212CCK | 3600 | 4500 | 69 | 101 | 1.5 | 1.15 |
| 130 | 31 | 2.1 | 167 | 201 | 21312CA | 21312CAK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 |
| 130 | 31 | 2.1 | 167 | 201 | 21312CC | 21312CCK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 |
| 130 | 46 | 2.1 | 193 | 243 | 22312MB | 22312MBK | 2800 | 3600 | 72 | 118 | 2.1 | 3 |
| 130 | 46 | 2.1 | 255 | 294 | 22312CA | 22312CAK | 3800 | 4400 | 72 | 118 | 2.1 | 2.95 |
| 130 | 46 | 2.1 | 255 | 301 | 22312CC | 22312CCK | 3800 | 4400 | 72 | 118 | 2.1 | 2.88 |
65 | 120 | 31 | 1.5 | 112 | 158 | 22213MB | 22213MBK | 2800 | 3600 | 74 | 111 | 1.5 | 1.63 |
| 120 | 31 | 1.5 | 165 | 207 | 22213CA | 22213CAK | 3600 | 4800 | 74 | 111 | 1.5 | 1.6 |
| 120 | 31 | 1.5 | 165 | 207 | 22213CC | 22213CCK | 3600 | 4800 | 74 | 111 | 1.5 | 1.54 |
| 140 | 33 | 2.1 | 188 | 235 | 21313CA | 21313CAK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 |
| 140 | 33 | 2.1 | 188 | 235 | 21313CC | 21313CCK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 |
| 140 | 48 | 2.1 | 222 | 296 | 22313MB | 22313MBK | 2400 | 3200 | 77 | 128 | 2.1 | 3.6 |
| 140 | 48 | 2.1 | 282 | 342 | 22313CA | 22313CAK | 3600 | 4200 | 77 | 128 | 2.1 | 3.55 |
| 140 | 48 | 2.1 | 282 | 242 | 22313CC | 22313CCK | 3600 | 4200 | 77 | 128 | 2.1 | 3.47 |
| |||||||||||||
70 | 125 | 31 | 1.5 | 126 | 175 | 22214MB | 22214MBK | 2600 | 3400 | 79 | 116 | 1.5 | 1.66 |
| 125 | 31 | 1.5 | 170 | 221 | 22214CA | 22214CAK | 3600 | 4600 | 79 | 116 | 1.5 | 1.7 |
| 125 | 31 | 1.5 | 170 | 221 | 22214CC | 22214CCK | 3600 | 4600 | 79 | 116 | 1.5 | 1.6 |
| 150 | 35 | 2.1 | 218 | 276 | 21314CA | 21314CAK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 |
| 150 | 35 | 2.1 | 218 | 276 | 21314CC | 21314CCK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 |
| 150 | 51 | 2.1 | 265 | 325 | 22314MB | 22314MBK | 2200 | 3000 | 82 | 138 | 2.1 | 4.4 |
| 150 | 51 | 2.1 | 321 | 373 | 22314CA | 22314CAK | 3600 | 4000 | 82 | 138 | 2.1 | 4.4 |
| 150 | 51 | 2.1 | 321 | 407 | 22314CC | 22314CCK | 3600 | 4000 | 82 | 138 | 2.1 | 4.34 |
Other Products in 'Spherical Roller Bearing' category
![]() |
WUXI SHENXI BEARING MANUFACTURING CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |